
News
Interreg North-West Europe Approvals

Strong Irish presence in Interreg North-West Europe Approvals
The Interreg North-West Europe Monitoring Committee met on 24 - 26 September 2019 to decide on applications made to the Programme. At the meeting the Monitoring Committee considered 76 Step 1 applications and 23 step 2 applications. They approved 11 step 2 applications and 18 step 1 applications.
There were 6 projects with Irish involvement, including 3 Associate Partner, 7 Project Partners and 1 Lead Partner in the approved projects under step 2. The project partners will receive 60% of their project costs to roll out activities with their European counterparts under two Programme Priorities of Innovation and Resource & Materials Efficiency.
The Programme awarded approx. €2m ERDF to the 8 Irish organisations participating in 6 projects.
Table 1: Call 8 Step 2 Approvals: approvals with an astrix have Irish partners
Project Acronym | Project Name | Priority | Lead Partner |
BIOWILL* | Integrated ‘Zero Waste’ biorefinery utilising all fractions of Willow feedstock for the production of high to medium based Bio-Chemicals/Materials, Renewable Energy in the form of Bio Methane production and Natural Fertilisers. | 1 | Ireland (UL) |
Certification-D* | Certification of Technological Products for people with Dementia to support SME’s in innovation and business growth. | 1 | Germany |
CIRCTEX | Innovation towards a circular future for NWE textiles. | 1 | Netherlands |
Digital DeConstruction | Advanced Digital Solutions supporting the High Value Recovery and Reuse of Building Materials | 1 | Netherlands |
IT4ANXIETY | Managing Anxiety via Innovative Technologies for better mental health | 1 | Belgium |
THREE C* | Creating and sustaining charcoal value chains to promote a Circular Carbon economy in NWE Europe | 1 | Germany |
VALUSECT* | Valuable Insects | 1 | Belgium |
ICARE4FARMS* | Increasing the capacity of Renewable Energies (RE) in farms in the North West Europe region by using Solar Thermal Energy | 2 | France |
SHAREPAIR* | Digital Support Infrastructure for Citizens in the Repair Economy | 3 | Belgium |
REGENERATIS | Regeneration of past metalurgical sites and deposits through innovative circularity for raw materials | 3 | Belgium |
TRANSFORM-CE | Transforming single use plastic waste into additive manufacturing and intrusion-extrusion moulding feedstocks and creating a new Circular Economy model for NWE | 3 | UK |
The Programme Secretariat in Lille will have finalised contracts with the approved projects by mid-January after which full details of partners and budgets will be available.
Call 9 Step 1 Decisions
Of the 18 approved projects, there was 1 Lead Partner and 8 Project Partners from Ireland involved in 7 approved Step 1 applications.
Table 2: Approved applications Call 9 Step 1 – Approvals with an astrix have Irish Partners
Acronym | Name | Priority/SO
| LP |
ChemCyclingPlas
| Chemical recycling of household polystyrene-based plastics waste | P3 SO5 | France |
Cirmap | Circular economy via customisable furniture with recycled materials for public places | P3 SO5 | France |
Consorghum
| Sorghum, a future for the small farms | P1 SO1 | Belgium |
CURCOL | CURcuma based sustainable COLours | P1 SO1 | Netherlands |
DEWS* | Data Center Waste Heat Recycling | P3 SO5 | UK |
ECOMAT3D* | Circular Economy of 3D printed construction made with Eco-Friendly Materials | P3 SO5 | France |
Enter to Transform* | Transformational Immigrant Entrepreneurship Hubs Embedded in an inclusive Transnational Entrepreneurial Ecosystem | P1 SO1 | Netherlands |
FILECS | Fostering future of Intelligent Local Energy Aggregators | P1 SO1 | Netherlands |
HEET | Homeowner Empowerment in the Energy Transition | P1 SO1 | Netherlands |
HI-ECOWIRE | High quality eco-efficient magnet wire | P3 SO5 | Belgium |
MegaAWE* | Maturing utility-scale Airborne Wind Energy towards commercialisation | P1 SO1 | Belgium |
rEUwater* | Closing the water cycle through reuse in North West Europe | P3 SO5 | Ireland |
RightWeight | Novel advanced materials solutions for affordable lightweight to meet auto and aero makers needs | P1 SO1 | Netherlands |
ROBUST | Reducing obesity in urban school children in towns across Europe | P1 SO1 | UK |
SLOOP* | Ship recycling for better economical Loop in North-West Europe area | P3 SO5 | Belgium |
SPEEF | Space and Planetary Environment Emulation Facilities for SME’s | P1 SO1 | France |
STEPS* | Storage of energy and power systems in NWE | P1 SO1 | Netherlands |
SUPER-HYCARGO | Zero-carbon hydrogen powered VTOL drone for rapid cross-border response of emergency goods and critical components | P1 SO1 | Netherlands |
The deadline for submission of Call 9 Step 2 applications is 6th February 2020. Call 9 is the final call for application under this programme period.
The Interreg North-West Europe is holding its first impact event ‘NWE Making an Impact’ on 4 & 5 December 2019 in Tourcoing (Lille agglomeration, Haut-de-France). Registration is open via https://www.nweurope.eu/news-events/events/nwe-making-an-impact-register-now/
For further information on Interreg North-West Europe please contact the National Contact Point Rita McGarvey at the Southern Regional Assembly on 051 860700, email rmcgarvey@southernassembly.ie or see the Interreg NWE website.